Alice Ohme

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 298 $1,977,822 231
Ashton Elementary 200 $367,597 135
Bay Haven Sch Of Basics Plus Elementary 12 $714,725 182
Bayshore Elementary 1 $3,595,000 151
Braden River Elementary 1 $524,950 42
Brentwood Elementary 51 $354,966 74
Emma E. Booker Elementary 163 $709,072 141
Englewood Elementary 1 $137,000 295
Florine J. Abel Elementary 32 $577,149 75
Fruitville Elementary 30 $661,683 97
Glenallen Elementary 1 $106,900 75
Gocio Elementary 218 $422,896 179
Gulf Gate Elementary 271 $473,359 177
K-8 At Clark And Lorriane 54 $843,740 63
Kinnan Elementary 111 $386,891 117
Lakeview Elementary 160 $792,783 92
Lamarque Elementary 1 $334,000 10
Laurel Nokomis Elementary 123 $398,905 326
Manatee Elementary School-mn 1 $439,000 113
Phillippi Shores Elementary 634 $1,689,978 276
Pine View School 50 $377,530 107
Robert E Willis Elementary 37 $333,773 110
Robert H. Prine Elementary 1 $229,500 82
Southside Elementary 440 $2,411,420 143
Tara Elementary 1 $0 2467
Tatum Ridge Elementary 194 $1,079,597 119
Taylor Ranch Elementary 1 $320,000 3
Tuttle Elementary 75 $245,409 127
Vineland Elementary 1 $359,000 37
Wilkinson Elementary 105 $374,557 117

Login to My Homefinder

Pixel