Alice Ohme

Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 1050; N 1/4 Of 15/34/17 1 $695,500 112
Palmetto 1160; Misc Ac Palmetto 1 $610,000 164
Palmetto 2206000; Palmetto Skyway 1 $1,035,000 147
Palmetto A D Coxs 1 $169,999 2
Palmetto A R Anthonys 1 $399,000 99
Palmetto Acreage 5 $934,760 269
Palmetto Acreage & Unrec 2 $1,207,500 118
Palmetto Adworth Resubdivided 1 $210,000 22
Palmetto Alexanders Resubdivided 1 $3,400,000 282
Palmetto Amber Glen 2 $362,450 93
Palmetto Amberwynd Snead Island Estates West 1-b 1 $298,900 171
Palmetto Anthony 1 $280,000 16
Palmetto Arbor Creek 2 $334,950 88
Palmetto Ardmore 1 $389,000 165
Palmetto Artisan Lakes Eaves Bend 21 $459,867 97
Palmetto Artisan Lakes Edgestone North 1 $254,900 272
Palmetto Artisan Lakes Esplanade 29 $585,652 119
Palmetto Artisan Lakes Esplanade North 1 $799,900 63
Palmetto Artisan Lakes Prcl J 4 $255,950 57
Palmetto Bahia Vista 1 $399,900 109
Palmetto Bay Club 4 $717,250 206
Palmetto Bay Estates North 2 $228,750 70
Palmetto Bay View Park Rev 1 $299,900 41
Palmetto Bayou Estates North Iia & Iib 1 $309,900 277
Palmetto Bayou Estates South 1 $275,000 49
Palmetto Beck Estates Medoza Rd Acreage 1 $1,350,000 69
Palmetto Bel Mare 8 $684,475 87
Palmetto Boccage 1 $800,000 67
Palmetto Burkes 1 $1,250,000 354
Palmetto Captains Court 2 $324,450 177
Palmetto Cay At Coasterra 1 $429,999 177
Palmetto Christy Lees Rep 1 $365,000 0
Palmetto Clover Leaf Park 1 $349,999 16
Palmetto Coasterra 48 $445,590 131
Palmetto Courtneys Resub 1 $350,000 234
Palmetto Cove At Coasterra 12 $337,172 101
Palmetto Crystal Lakes 3 $344,900 72
Palmetto Crystal Lakes Ii 1 $339,900 134
Palmetto Cypress Pond Estates 2 $337,250 64
Palmetto East Palmetto 1 $845,000 60
Palmetto East Terra Ceia 1 $5,495,000 77
Palmetto Eaves Bend At Artisan Lakes 1 $478,000 147
Palmetto Edgestone North At Artisan Lakes 1 $249,900 39
Palmetto Edgewood Park 1 $267,900 56
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,400,000 283
Palmetto Esp Coasterra 1 $450,999 49
Palmetto Esplanade At Artisan Lakes 2 $474,500 114
Palmetto Esplanade At Coasterra 11 $572,222 140
Palmetto Esplanade North At Artisan Lakes 7 $703,557 68
Palmetto Fairway Oaks 1 $239,999 479
Palmetto Fairway Palms 1 $259,000 311
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 3 $516,333 236
Palmetto Fairways At Imperial Lakewoods 3a 2 $374,950 35
Palmetto Flagstone Acres 1 $575,000 44
Palmetto Fosters Creek 4 $338,225 58
Palmetto Gillette Grove 1 $422,500 77
Palmetto Gulf & Bay Estates 3 $554,333 376
Palmetto Gulf & Bay Estates Blocks 4-7 4 $875,975 170
Palmetto Gull Cay 1 $800,000 16
Palmetto Hammocks At Riviera Dunes 2 $482,950 94
Palmetto Hammocks At Rivirea Dunes 1 $695,000 55
Palmetto Heather Glen 2 $417,450 58
Palmetto Heritage Bay 3 $412,667 283
Palmetto Heron Bay 3 $364,967 135
Palmetto Heron Creek 2 $442,450 39
Palmetto Heron Glen 1 $392,235 34
Palmetto Houghtons 2 $241,450 41
Palmetto Imperial Lakes 1 $150,000 261
Palmetto Imperial Lakes Estates 12 $212,817 92
Palmetto Imperial Lakes Residential 4 $542,475 131
Palmetto Jackson Xing 2 $377,400 73
Palmetto Jet Mhp 13 $43,615 167
Palmetto Jet Mobile Home Park 7 $54,000 148
Palmetto Jet Park Mobile Home Park 1 $50,000 238
Palmetto Kew Gardens 1 $350,000 32
Palmetto L R Bairds 1 $215,000 15
Palmetto Laguna At Riviera Dunes I 3 $996,333 95
Palmetto Laguna At Riviera Dunes Ii 1 $474,000 15
Palmetto Laguna At Riviera Dunes Iii 1 $424,900 221
Palmetto Laguna At Riviera Dunes Iv 2 $437,500 124
Palmetto Lake View Acres 1 $765,000 0
Palmetto Lambs Fractional 1 $3,500,000 585
Palmetto Lantana Villas 1 $329,900 210
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 297
Palmetto Leisure Lake Mobile Home Park Co-op 7 $105,486 229
Palmetto Lincoln Manor 1 $235,000 56
Palmetto Lot 1,harmony Oaks 1 $229,000 547
Palmetto M L Blanchard 1 $250,000 6
Palmetto Main Street 1 $449,000 81
Palmetto Manati Shores 3 $724,633 113
Palmetto Mandarin Grove 25 $469,830 167
Palmetto Maple Ridge 16 $387,440 227
Palmetto Mead Smiths 1 $550,000 194
Palmetto Meadowbrook Ests 1 $329,000 3
Palmetto Melwood Oaks 1 $220,000 80
Palmetto Mrs Julia Atzroths 1 $529,000 259
Palmetto N A Reynolds Resubdivided 2 $229,500 121
Palmetto No-see-um Acres 1 $1,990,000 176
Palmetto North Oaks Estates 1 $329,900 157
Palmetto Northshore At Riviera Dunes 6 $918,800 222
Palmetto Northwood Park 1 $445,000 15
Palmetto Oak Manor 1 $365,000 16
Palmetto Oak Trail 1 $224,900 70
Palmetto Oak View 2 $314,950 8
Palmetto Oakfield Lakes 2 $335,500 198
Palmetto Oakhurst Rev Por 1 $419,000 9
Palmetto Old Mill Preserve 3 $478,333 68
Palmetto Ot In 1 $650,000 21
Palmetto Palm Lake Estates 3 $429,666 128
Palmetto Palm View Heights 1 $275,000 57
Palmetto Palmetto 1 $1,275,000 176
Palmetto Palmetto Country Club Estates First 1 $224,900 0
Palmetto Palmetto Gardens Rev 1 $219,900 73
Palmetto Palmetto Heights 1 $297,000 126
Palmetto Palmetto Industrial Park 1 $1,199,000 165
Palmetto Palmetto Memorial Park 1 $219,999 41
Palmetto Palmetto Point 11 $349,155 125
Palmetto Palmetto Skyway 4 $1,806,000 135
Palmetto Palmetto Skyway Rep 5 $726,500 122
Palmetto Palms At Coasterra 12 $595,249 124
Palmetto Palms Of Manasota 3 $274,633 31
Palmetto Parkside 1 $424,990 55
Palmetto Patten Reserve 2 $381,950 28
Palmetto Peninsula At Riviera Dunes 2 $1,849,500 235
Palmetto Pepper Grove 1 $347,126 197
Palmetto Piney Point 1 $175,000 340
Palmetto Piney Point Homeowners Co-op 3 $128,267 90
Palmetto Regency Oaks 3 $418,133 73
Palmetto Richards 2 $2,934,500 295
Palmetto River Terrace 1 $4,995,000 70
Palmetto Riverbay Twnhms 3 $333,100 121
Palmetto Riverside Park Rep Of A Por 2 $854,500 39
Palmetto Riverside Park Replat Of A Portion 1 $494,900 91
Palmetto Riverside Shores 1 $619,000 106
Palmetto Riviera Dunes 1 $979,900 269
Palmetto Riviera Dunes Marina 26 $177,004 205
Palmetto Rubonia East Terra Ceia Resubdived 1 $189,000 164
Palmetto Rubonia/gillette 1 $249,000 106
Palmetto Sanctuary Cove 7 $1,228,264 170
Palmetto Sanderling 13 $367,201 114
Palmetto Shadow Brook Mobile Home 11 $144,809 154
Palmetto Sharp & Turners 1 $749,000 85
Palmetto Silverstone 3 $367,333 199
Palmetto Silverstone North 31 $399,854 114
Palmetto Silverstone South 2 $363,500 149
Palmetto Skyway Village Estates Co-op 8 $99,112 233
Palmetto Snead Island 1 $2,490,000 165
Palmetto Snead Island Estates West 1 $1,375,000 149
Palmetto Southpointe 38 $371,394 123
Palmetto Spanish Point 2 $282,450 352
Palmetto Stonegate Preserve Ia 2 $360,495 153
Palmetto Sugar Mill Lakes 5 $446,780 38
Palmetto Taylors Resubdivided 1 $399,000 9
Palmetto Tera Ceia Manor Co-op 1 $190,000 21
Palmetto Terra Ceia 1 $339,000 9
Palmetto Terra Ceia Bay Estates 2 $517,500 373
Palmetto Terra Ceia Bay North 1 $460,000 35
Palmetto Terra Ceia Manor Co-op 10 $139,340 140
Palmetto Terra-mana Harbor 1 $3,400,000 70
Palmetto The Cove At Terra Ceia Bay Villas 1 $324,999 198
Palmetto The Estuaries I 1 $350,000 5
Palmetto The Estuaries Ii 3 $246,267 109
Palmetto The Palms At Riviera Dunes 3 $316,600 105
Palmetto The Terra Ceia Club 4 $141,100 296
Palmetto The Terra Ceia Club A Condomini Cb28/185 1 $139,900 135
Palmetto Thompson & Gafner 1 $250,000 24
Palmetto Tree Lakes Travel Trailer Co-op 5 $57,600 69
Palmetto Trevesta 22 $421,241 94
Palmetto Tropic Isles Co-op 23 $106,587 328
Palmetto Tropic Isles Co-op Inc Or 1784/7782 1 $339,000 115
Palmetto Tropic Isles Mobile Home Estates 3 $197,667 367
Palmetto Villages Of Thousand Oaks Village I 2 $259,450 50
Palmetto Villages Of Thousand Oaks Village Ii 1 $350,000 50
Palmetto Villages Of Thousand Oaks Village Iv & V 1 $398,000 0
Palmetto Villas At Oak Bend 1 $265,000 65
Palmetto Wanners Resubdivided 1 $240,000 155
Palmetto Washington Gardens 1 $259,900 4
Palmetto Washington Park 2 $134,950 19
Palmetto Waterford 3 $341,167 103
Palmetto Waterford Court 1 $270,000 191
Palmetto Whitney Meadows 1 $399,000 49
Palmetto Willis 2 $262,500 332
Palmetto Willow Hammock 1 $299,900 78
Palmetto Willow Walk 6 $385,599 86
Palmetto Willow Walk North 2 $425,950 34
Palmetto Woodlawn Lakes 1 $399,900 21
Palmetto Woods Of Moccasin Wallow 1 $475,000 134

Login to My Homefinder