Alice Ohme

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 518
Ellenton Alford & Vowells 2 $487,000 168
Ellenton Bougainvillea Place 3 $464,667 132
Ellenton Breakwater 1 $469,000 41
Ellenton Covered Bridge 1 $367,990 22
Ellenton Covered Bridge Est 1 $369,000 60
Ellenton Covered Bridge Estates 15 $407,706 97
Ellenton De Soto Community 2 $102,500 125
Ellenton Gamble Plantation Shores 1 $2,500,000 33
Ellenton Highland Shores 3 $500,000 206
Ellenton Highland Shores Fourth 1 $249,000 78
Ellenton Highland Shores Third 3 $1,121,000 151
Ellenton J B Leffingwell 1 $520,000 195
Ellenton Manalee 4 $924,000 159
Ellenton Marwood 2 $468,000 22
Ellenton Noble Park 1 $672,000 50
Ellenton North River Estates 2 $270,000 217
Ellenton Oak Creek 4 $551,175 44
Ellenton Oakleaf Hammock 13 $642,377 74
Ellenton Oakley 1 $434,200 5
Ellenton Oakley Place 2 $457,000 224
Ellenton Palm Cove Villas 1 $144,900 29
Ellenton Ridgewood Meadows 11 $199,709 130
Ellenton Ridgewood Oaks 9 $222,300 238
Ellenton River Place 2 $308,500 182
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $102,400 95
Ellenton Terra Siesta Mobile Home Park Co-op 16 $129,693 183
Ellenton Tideview Estates 1 $35,000 112
Ellenton Tidevue De Soto Community 2 $109,950 266
Ellenton Tidevue Estates 11 $185,436 211
Ellenton Tidevue Estates First 11 $137,736 166
Ellenton Tidevue/de Soto Community 3 $134,933 135
Ellenton Town/ellentown 1 $1,999,500 52
Ellenton Tropical Harbor 2 $487,500 108

Login to My Homefinder

Pixel