Alice Ohme

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 5 $688,200 146
Annie Lucy Williams Elementary 1 $629,999 211
Ballard Elementary 33 $497,739 123
Bayshore Elementary 111 $272,974 135
Blanche H. Daughtrey Elementary 10 $373,490 42
Braden River Elementary 63 $631,917 88
Florine J. Abel Elementary 6 $376,067 272
Freedom Elementary 155 $548,746 174
G.d. Rogers Garden- Bullock Elementary 6 $319,808 90
Gene Witt Elementary 98 $750,581 99
Gullett Elementary 268 $621,639 106
Ida M. Stewart Elementary 64 $1,273,434 112
Kinnan Elementary 7 $353,071 63
Lake Manatee K-8 42 $607,663 65
Manatee Elementary School-mn 21 $649,114 131
Mcneal Elementary 15 $282,953 80
Miller Elementary 37 $574,022 83
Moody Elementary 69 $198,848 99
Oneco Elementary 31 $202,040 110
Orange Ridge Bullock Elementary 2 $329,950 152
Palm View Elementary 1 $293,500 44
Palma Sola Elementary 60 $697,692 136
Robert E Willis Elementary 69 $1,086,531 97
Robert H. Prine Elementary 31 $171,492 99
Samoset Elementary 40 $319,613 94
Sea Breeze Elementary 172 $446,456 117
Tara Elementary 134 $316,824 141
William H. Bashaw Elementary 93 $550,850 115

Login to My Homefinder